International and Regional Equity Funds
|
|
HSBC GIF Asia ex Japan Equity Fund (AD) | 08/02/2010 | SGD | 56.5420 # | | -0.5300 % | |
| 08/02/2010 | USD | 39.7510 # | | -0.5500 % |  |
| 08/02/2010 | EUR | 29.0630 # | | -0.4400 % | |
|
HSBC GIF Asia ex Japan Equity Smaller Co Fund (AD) | 08/02/2010 | SGD | 38.8900 # | | -1.1600 % | |
| 08/02/2010 | USD | 27.3410 # | | -1.1700 % |  |
|
HSBC GIF Asia ex Japan Freestyle Fund (AD) | 22/01/2010 | SGD | 21.8050 # | | -1.7000 % | |
| 22/01/2010 | USD | 15.5620 # | | -1.7600 % |  |
| 22/01/2010 | EUR | 11.0060 # | | -2.0800 % | |
|
HSBC GIF Asia Pacific Ex Japan Eqty High Dividend (AD) | 08/02/2010 | SGD | 19.0640 # | | 0.0400 % | |
| 08/02/2010 | USD | 13.4030 # | | 0.0200 % |  |
| 08/02/2010 | EUR | 9.7990 # | | 0.1300 % | |
|
HSBC GIF BRIC Equity (M1C) | 08/02/2010 | USD | 22.2500 # | | -0.9900 % | |
|
HSBC GIF BRIC Equity (M2C) | 08/02/2010 | SGD | 30.4310 # | | -0.9700 % | |
| 08/02/2010 | USD | 21.3940 # | | -0.9900 % |  |
| 08/02/2010 | EUR | 15.6420 # | | -0.8700 % | |
|
HSBC GIF Climate Change Fund (AC) | 08/02/2010 | SGD | 8.2800 # | | -0.2400 % | |
| 08/02/2010 | USD | 5.8190 # | | -0.2600 % | |
| 08/02/2010 | EUR | 4.2500 # | | -0.2300 % | |
|
HSBC GIF Climate Change Fund (AD) | 08/02/2010 | SGD | 8.2300 # | | -0.2400 % | |
| 08/02/2010 | USD | 5.7890 # | | -0.2600 % |  |
|
HSBC GIF Emerging Wealth Fund (AD) | 08/02/2010 | SGD | 9.8690 # | | -0.0100 % | |
| 08/02/2010 | USD | 6.9380 # | | -0.0300 % |  |
| 08/02/2010 | EUR | 5.0730 # | | 0.1000 % | |
|
HSBC GIF Euroland Equity Fund (AD) | 08/02/2010 | SGD | 45.7790 # | | -0.0700 % | |
| 08/02/2010 | USD | 32.1850 # | | -0.0800 % | |
| 08/02/2010 | EUR | 23.5310 # | | 0.0300 % |  |
|
HSBC GIF Euroland Equity Smaller Companies Fund (AD) | 08/02/2010 | SGD | 61.3610 # | | -1.3600 % | |
| 08/02/2010 | USD | 43.1390 # | | -1.3700 % | |
| 08/02/2010 | EUR | 31.5400 # | | -1.2600 % |  |
|
HSBC GIF European Equity Fund (PD) | 08/02/2010 | SGD | 49.3220 # | | -0.0100 % | |
| 08/02/2010 | USD | 34.6750 # | | -0.0300 % |  |
| 08/02/2010 | EUR | 25.3520 # | | 0.0900 % | |
|
HSBC GIF European Equity High Dividend Fund (AD) | 11/12/2009 | SGD | 19.9700 # | | 0.0000 % | |
| 11/12/2009 | USD | 14.3680 # | | 0.0000 % | |
| 11/12/2009 | EUR | 9.7550 # | | 0.0000 % |  |
|
HSBC GIF Global Emerging Markets Equity Freestyle (M1C) | 08/02/2010 | SGD | 14.5180 # | | -0.1700 % | |
| 08/02/2010 | USD | 10.2070 # | | -0.1900 % |  |
| 08/02/2010 | EUR | 7.4630 # | | -0.0700 % | |
|
HSBC GIF Global Emerging Markets Equity Fund (AD) | 08/02/2010 | SGD | 21.0530 # | | -0.0100 % | |
| 08/02/2010 | USD | 14.8010 # | | -0.0300 % |  |
| 08/02/2010 | EUR | 10.8210 # | | 0.0800 % | |
|
HSBC GIF Global Equity Fund (AD) | 08/02/2010 | SGD | 28.0950 # | | 0.4400 % | |
| 08/02/2010 | USD | 19.7520 # | | 0.4300 % |  |
| 08/02/2010 | EUR | 14.4410 # | | 0.5400 % | |
Market Specific Equity Funds
|
|
HSBC GIF Brazil Equity Fund (AC) | 08/02/2010 | SGD | 45.4470 # | | 2.0100 % | |
| 08/02/2010 | USD | 31.9510 # | | 1.9900 % | |
| 08/02/2010 | EUR | 23.3600 # | | 2.1100 % | |
|
HSBC GIF Brazil Equity Fund (AD) | 08/02/2010 | SGD | 45.2580 # | | 2.0100 % | |
| 08/02/2010 | USD | 31.8180 # | | 1.9900 % |  |
| 08/02/2010 | EUR | 23.2630 # | | 2.1100 % | |
|
HSBC GIF Chinese Equity Fund (AD)* | 08/02/2010 | SGD | 95.9750 # | | -1.0800 % | |
| 08/02/2010 | USD | 67.4740 # | | -1.1000 % |  |
| 08/02/2010 | EUR | 49.3320 # | | -0.9800 % | |
|
HSBC GIF Indian Equity Fund (AC)* | 08/02/2010 | USD | 160.7080 # | | 0.8000 % | |
| 08/02/2010 | EUR | 117.4980 # | | 0.9200 % | |
|
HSBC GIF Indian Equity Fund (AD)* | 08/02/2010 | SGD | 227.8570 # | | 0.8200 % | |
| 08/02/2010 | USD | 160.1920 # | | 0.8000 % |  |
| 08/02/2010 | EUR | 117.1210 # | | 0.9200 % | |
|
HSBC GIF Japanese Equity Fund (PD)* | 08/02/2010 | SGD | 11.2400 # | | -0.8600 % | |
| 08/02/2010 | USD | 7.9020 # | | -0.8800 % |  |
| 08/02/2010 | EUR | 5.7780 # | | -0.7600 % | |
|
HSBC GIF Korean Equity Fund (AD) | 08/02/2010 | SGD | 17.5820 # | | -0.7700 % | |
| 08/02/2010 | USD | 12.3610 # | | -0.7900 % |  |
| 08/02/2010 | EUR | 9.0370 # | | -0.6700 % | |
|
HSBC GIF Russia Equity Fund (AC) | 08/02/2010 | SGD | 9.0900 # | | -1.7300 % | |
| 08/02/2010 | USD | 6.3880 # | | -1.8300 % | |
| 08/02/2010 | EUR | 4.6700 # | | -1.6800 % | |
|
HSBC GIF Russia Equity Fund (AD) | 08/02/2010 | SGD | 9.0900 # | | -1.7300 % | |
| 08/02/2010 | USD | 6.3880 # | | -1.8300 % |  |
| 08/02/2010 | EUR | 4.6700 # | | -1.6800 % | |
|
HSBC GIF Singapore Equity Fund (AD) | 08/02/2010 | SGD | 42.1310 # | | 0.8200 % | |
| 08/02/2010 | USD | 29.6200 # | | 0.8000 % |  |
| 08/02/2010 | EUR | 21.6560 # | | 0.9200 % | |
|
HSBC GIF Taiwan Equity Fund (AC) | 08/02/2010 | SGD | 13.7670 # | | 0.3900 % | |
| 08/02/2010 | USD | 9.6790 # | | 0.3700 % | |
| 08/02/2010 | EUR | 7.0770 # | | 0.5000 % | |
|
HSBC GIF Taiwan Equity Fund (AD) | 08/02/2010 | SGD | 13.7550 # | | 0.4000 % | |
| 08/02/2010 | USD | 9.6700 # | | 0.3800 % |  |
| 08/02/2010 | EUR | 7.0700 # | | 0.5000 % | |
|
HSBC GIF Thai Equity Fund (AC) | 08/02/2010 | USD | 9.2120 # | | -2.1400 % | |
|
HSBC GIF Thai Equity Fund (AD) | 08/02/2010 | SGD | 12.0680 # | | -2.1200 % | |
| 08/02/2010 | USD | 8.4840 # | | -2.1500 % |  |
| 08/02/2010 | EUR | 6.2030 # | | -2.0200 % | |
|
HSBC GIF Turkey Equity Fund (AC) | 08/02/2010 | SGD | 35.5010 # | | -3.2900 % | |
| 08/02/2010 | USD | 24.9590 # | | -3.3000 % | |
| 08/02/2010 | EUR | 18.2480 # | | -3.1900 % | |
|
HSBC GIF Turkey Equity Fund (AD) | 08/02/2010 | SGD | 26.9140 # | | -3.2900 % | |
| 08/02/2010 | USD | 18.9210 # | | -3.3100 % |  |
| 08/02/2010 | EUR | 13.8340 # | | -3.1900 % | |
|
HSBC GIF US Equity Fund (AD) | 08/02/2010 | USD | 19.3550 # | | 0.6100 % | |
|
HSBC GIF US Equity Fund (PD) | 08/02/2010 | SGD | 28.0570 # | | 0.6300 % | |
| 08/02/2010 | USD | 19.7250 # | | 0.6200 % |  |
| 08/02/2010 | EUR | 14.4210 # | | 0.7300 % | |
Balanced Funds
|
|
HSBC IF GEM Treasures Fund (A) | 05/02/2010 | SGD | 9.1690 # | | -1.2900 % |  |
|
HSBC IF Global Reach Fund | 04/02/2010 | SGD | 9.0540 # | | -0.2200 % |  |
| 04/02/2010 | USD | 6.9440 # | | -0.3000 % | |
Bond Funds
|
|
HSBC GIF Global Core Plus Bond (AD) | 08/02/2010 | SGD | 19.3830 # | | -0.0600 % | |
| 08/02/2010 | USD | 13.6270 # | | -0.0700 % |  |
| 08/02/2010 | EUR | 9.9630 # | | 0.0400 % | |
|
HSBC GIF Global Emerging Markets Bond Fund (AD) | 08/02/2010 | SGD | 24.9450 # | | -0.2000 % | |
| 08/02/2010 | USD | 17.5370 # | | -0.2200 % |  |
| 08/02/2010 | EUR | 12.8220 # | | -0.1000 % | |
Capital Protected Funds
|
|
HSBC Global Sky High Capital Protected Fund | 21/01/2010 | USD | 10.0030 # | | 0.2000 % |  |
|
HSBC ICSGF US Dollar China Bonus Fund | 16/06/2009 | USD | 10.6453 # | | 0.0900 % | |
|
HSBC ICSGF US Dollar China Bonus Plus Fund | 21/01/2010 | USD | 10.7193 # | | 0.0500 % | |
|
HSBC ICSGF US Dollar Dual Commodity Fund | 26/03/2009 | USD | 10.0199 # | | 0.2200 % | |
|
HSBC ICSGF US Dollar European Bonus Fund | 11/11/2009 | USD | 10.6582 # | | 0.0500 % | |
|
HSBC ICSGF US Dollar Nasdaq-100 Fund | 21/01/2010 | USD | 10.6995 # | | 0.0300 % | |
|
HSBC ICSGF US Dollar Rising Dragon Fund | 20/01/2010 | USD | 10.7240 # | | 0.1100 % | |
|
HSBC ICSGF US Dollar Selected World Growth Fund | 16/06/2009 | USD | 9.9952 # | | 0.1000 % | |
|
HSBC ICSGF US Dollar US Growth Fund | 11/11/2009 | USD | 11.6202 # | | 0.1000 % | |
|
HSBC Turbo Double 8 | 04/02/2010 | USD | 6.5580 # | | -0.0500 % |  |
Fund of Funds
|
|
HSBC International Select Fund - Adventurous | 05/02/2010 | SGD | 1.6547 # | | -2.7900 % |  |
| 05/02/2010 | USD | 1.1641 # | | -2.7200 % |  |
| 05/02/2010 | EUR | 0.8514 # | | -2.7600 % | |
| 05/02/2010 | GBP | 0.7470 # | | -2.1900 % | |
|
HSBC International Select Fund - Balanced | 05/02/2010 | SGD | 1.8777 # | | -2.0800 % |  |
| 05/02/2010 | USD | 1.3210 # | | -2.0000 % | |
| 05/02/2010 | EUR | 0.9662 # | | -2.0500 % | |
| 05/02/2010 | GBP | 0.8476 # | | -1.4900 % | |
|
HSBC International Select Fund - Cautious | 05/02/2010 | SGD | 2.2064 # | | -1.0100 % |  |
| 05/02/2010 | USD | 1.5523 # | | -0.9300 % | |
| 05/02/2010 | EUR | 1.1353 # | | -0.9800 % | |
| 05/02/2010 | GBP | 0.9961 # | | -0.3900 % | |
|
HSBC Portfolios-World Selection 1 Class (AC) | 05/02/2010 | SGD | 14.3005 # | | -0.1500 % | |
| 05/02/2010 | USD | 10.0531 # | | -0.2000 % |  |
|
HSBC Portfolios-World Selection 3 Class (AC) | 05/02/2010 | SGD | 13.8486 # | | -0.7900 % | |
| 05/02/2010 | USD | 9.7354 # | | -0.8400 % |  |
|
HSBC Portfolios-World Selection 5 Class (AC) | 05/02/2010 | SGD | 13.4119 # | | -1.2600 % | |
| 05/02/2010 | USD | 9.4284 # | | -1.3100 % |  |