International and Regional Equity Funds
|
|
HSBC GIF Asia ex Japan Equity (AD) | 02/02/2012 | SGD | 57.5710 # | | 1.6000 % | |
| 02/02/2012 | USD | 46.1490 # | | 1.9800 % |  |
| 02/02/2012 | EUR | 35.2090 # | | 2.5600 % | |
|
HSBC GIF Asia ex Japan Equity Smaller Companies (AD) | 02/02/2012 | SGD | 40.4250 # | | 1.7300 % | |
| 02/02/2012 | USD | 32.4050 # | | 2.1000 % |  |
| 02/02/2012 | EUR | 24.7230 # | | 2.6900 % | |
|
HSBC GIF Asia Pacific Ex Japan Equity High Dividend (AD) | 02/02/2012 | SGD | 20.0560 # | | 1.2300 % | |
| 02/02/2012 | USD | 16.0770 # | | 1.6000 % |  |
| 02/02/2012 | EUR | 12.2660 # | | 2.1800 % | |
|
HSBC GIF BRIC Equity (AC) | 02/02/2012 | SGD | 28.4180 # | | 1.0900 % | |
| 02/02/2012 | USD | 22.7800 # | | 1.4600 % |  |
| 02/02/2012 | EUR | 17.3800 # | | 2.0400 % | |
|
HSBC GIF BRIC Equity (M1C) | 02/02/2012 | USD | 24.2350 # | | 1.4600 % | |
|
HSBC GIF BRIC Equity (M2C) | 02/02/2012 | SGD | 29.0690 # | | 1.0800 % |  |
| 02/02/2012 | USD | 23.3020 # | | 1.4600 % | |
| 02/02/2012 | EUR | 17.7780 # | | 2.0400 % | |
|
HSBC GIF Climate Change (AC) | 02/02/2012 | SGD | 7.1000 # | | 0.2800 % |  |
| 02/02/2012 | USD | 5.6950 # | | 0.7300 % | |
| 02/02/2012 | EUR | 4.3500 # | | 1.4000 % | |
|
HSBC GIF Climate Change (AD) | 02/02/2012 | SGD | 7.0300 # | | 0.4300 % | |
| 02/02/2012 | USD | 5.6330 # | | 0.7000 % |  |
|
HSBC GIF Emerging Wealth (AD) | 02/02/2012 | SGD | 9.7950 # | | 0.4600 % | |
| 02/02/2012 | USD | 7.8520 # | | 0.8300 % |  |
| 02/02/2012 | EUR | 5.9910 # | | 1.4200 % | |
|
HSBC GIF Euroland Equity (AD) | 02/02/2012 | SGD | 36.5380 # | | -0.3800 % | |
| 02/02/2012 | USD | 29.2890 # | | -0.0100 % | |
| 02/02/2012 | EUR | 22.3460 # | | 0.5600 % |  |
|
HSBC GIF European Equity (PD) | 02/02/2012 | SGD | 44.9330 # | | -0.0200 % | |
| 02/02/2012 | USD | 36.0180 # | | 0.3400 % |  |
| 02/02/2012 | EUR | 27.4800 # | | 0.9200 % | |
|
HSBC GIF Global Emerging Markets Equity (AD) | 02/02/2012 | SGD | 20.7500 # | | 1.6500 % |  |
| 02/02/2012 | USD | 16.6330 # | | 2.0200 % |  |
| 02/02/2012 | EUR | 12.6900 # | | 2.6000 % | |
|
HSBC GIF Global Emerging Markets Equity (PC) | 02/02/2012 | SGD | 14.5160 # | | 1.6500 % |  |
| 02/02/2012 | USD | 11.6360 # | | 2.0300 % | |
| 02/02/2012 | EUR | 8.8780 # | | 2.6100 % | |
|
HSBC GIF Global Equity (AD) | 02/02/2012 | SGD | 28.3810 # | | -0.3000 % | |
| 02/02/2012 | USD | 22.7500 # | | 0.0700 % |  |
| 02/02/2012 | EUR | 17.3570 # | | 0.6400 % | |
|
HSBC GIF Latin American Equity (AD) | 02/02/2012 | SGD | 23.2350 # | | 0.8700 % | |
| 02/02/2012 | USD | 18.6250 # | | 1.2400 % |  |
| 02/02/2012 | EUR | 14.2100 # | | 1.8200 % | |
Market Specific Equity Funds
|
|
HSBC GIF Brazil Equity (AC) | 02/02/2012 | SGD | 44.9170 # | | 0.8600 % | |
| 02/02/2012 | USD | 36.0060 # | | 1.2300 % | |
| 02/02/2012 | EUR | 27.4710 # | | 1.8200 % | |
|
HSBC GIF Brazil Equity (AD) | 02/02/2012 | SGD | 44.4360 # | | 0.8600 % | |
| 02/02/2012 | USD | 35.6200 # | | 1.2400 % |  |
| 02/02/2012 | EUR | 27.1760 # | | 1.8100 % | |
|
HSBC GIF Chinese Equity (AD) | 02/02/2012 | SGD | 87.5630 # | | 2.3700 % | |
| 02/02/2012 | USD | 70.1910 # | | 2.7500 % |  |
| 02/02/2012 | EUR | 53.5520 # | | 3.3400 % | |
|
HSBC GIF Indian Equity (AC) | 02/02/2012 | SGD | 175.2460 # | | 0.8000 % | |
| 02/02/2012 | USD | 140.4780 # | | 1.1700 % | |
| 02/02/2012 | EUR | 107.1780 # | | 1.7500 % | |
|
HSBC GIF Indian Equity (AD) | 02/02/2012 | SGD | 174.6840 # | | 0.8000 % | |
| 02/02/2012 | USD | 140.0270 # | | 1.1700 % |  |
| 02/02/2012 | EUR | 106.8340 # | | 1.7500 % | |
|
HSBC GIF Japanese Equity (PD) | 02/02/2012 | SGD | 10.0570 # | | -0.0800 % | |
| 02/02/2012 | USD | 8.0620 # | | 0.3000 % |  |
| 02/02/2012 | EUR | 6.1510 # | | 0.8700 % | |
|
HSBC GIF Korean Equity (AD) | 02/02/2012 | SGD | 19.4340 # | | 1.5700 % | |
| 02/02/2012 | USD | 15.5780 # | | 1.9400 % |  |
| 02/02/2012 | EUR | 11.8850 # | | 2.5300 % | |
|
HSBC GIF Russia Equity (AC) | 02/02/2012 | SGD | 9.0000 # | | 0.0000 % | |
| 02/02/2012 | USD | 7.2110 # | | 0.3300 % | |
| 02/02/2012 | EUR | 5.5000 # | | 0.9200 % | |
|
HSBC GIF Russia Equity (AD) | 02/02/2012 | SGD | 9.0000 # | | 0.0000 % | |
| 02/02/2012 | USD | 7.2110 # | | 0.3300 % |  |
| 02/02/2012 | EUR | 5.5000 # | | 0.9200 % | |
|
HSBC GIF Singapore Equity (AD) | 02/02/2012 | SGD | 43.3420 # | | 0.2800 % | |
| 02/02/2012 | USD | 34.7430 # | | 0.6500 % |  |
| 02/02/2012 | EUR | 26.5070 # | | 1.2300 % | |
|
HSBC GIF Taiwan Equity (AC) | 02/02/2012 | SGD | 14.4170 # | | 1.4100 % | |
| 02/02/2012 | USD | 11.5570 # | | 1.7900 % | |
| 02/02/2012 | EUR | 8.8170 # | | 2.3700 % | |
|
HSBC GIF Taiwan Equity (AD) | 02/02/2012 | SGD | 14.2890 # | | 1.4100 % | |
| 02/02/2012 | USD | 11.4540 # | | 1.7900 % |  |
| 02/02/2012 | EUR | 8.7390 # | | 2.3700 % | |
|
HSBC GIF Thai Equity (AC) | 02/02/2012 | USD | 15.5510 # | | 0.9100 % | |
|
HSBC GIF Thai Equity (AD) | 02/02/2012 | SGD | 17.2740 # | | 0.5300 % | |
| 02/02/2012 | USD | 13.8470 # | | 0.9000 % |  |
| 02/02/2012 | EUR | 10.5650 # | | 1.4900 % | |
|
HSBC GIF Turkey Equity (AC) | 02/02/2012 | SGD | 33.1240 # | | 0.7000 % | |
| 02/02/2012 | USD | 26.5520 # | | 1.0700 % | |
| 02/02/2012 | EUR | 20.2580 # | | 1.6500 % | |
|
HSBC GIF Turkey Equity (AD) | 02/02/2012 | SGD | 24.9340 # | | 0.6900 % | |
| 02/02/2012 | USD | 19.9870 # | | 1.0600 % |  |
| 02/02/2012 | EUR | 15.2490 # | | 1.6400 % | |
|
HSBC GIF US Equity (AD) | 02/02/2012 | USD | 24.1250 # | | 0.1200 % | |
|
HSBC GIF US Equity (PD) | 02/02/2012 | SGD | 30.9740 # | | -0.2400 % | |
| 02/02/2012 | USD | 24.8290 # | | 0.1300 % |  |
| 02/02/2012 | EUR | 18.9430 # | | 0.7000 % | |
Bond Funds
|
|
HSBC GIF Global Bond (AD) | 02/02/2012 | SGD | 18.2310 # | | -0.5200 % | |
| 02/02/2012 | USD | 14.6140 # | | -0.1600 % |  |
| 02/02/2012 | EUR | 11.1500 # | | 0.4100 % | |
|
HSBC GIF Global Emerging Markets Bond (AD) | 02/02/2012 | SGD | 37.2870 # | | 0.2600 % | |
| 02/02/2012 | USD | 29.8890 # | | 0.6300 % |  |
| 02/02/2012 | EUR | 22.8040 # | | 1.2100 % | |
|
HSBC GIF Global Emerging Markets Bond (PD) | 02/02/2012 | SGD | 24.3960 # | | 0.2600 % | |
| 02/02/2012 | USD | 19.5560 # | | 0.6300 % |  |
| 02/02/2012 | EUR | 14.9200 # | | 1.2100 % | |
|
HSBC GIF Global High Income Bond (AC) | 02/02/2012 | SGD | 13.7820 # | | -0.1700 % | |
| 02/02/2012 | USD | 11.0480 # | | 0.2000 % |  |
|
HSBC GIF Global High Income Bond (AMD) | 02/02/2012 | SGD | 12.6900 # | | -0.1700 % | |
| 02/02/2012 | USD | 10.1720 # | | 0.2000 % | |
|
HSBC GIF Gobal High Income Bond HedgeShare Class AC | 02/02/2012 | SGD | 10.4000 # | | 0.1900 % | |
|
HSBC GIF Gobal High Income Bond HedgeShare Class AM | 02/02/2012 | SGD | 10.4100 # | | 0.1900 % | |
Capital Protected Funds
|
|
HSBC Turbo Double 8 | 15/12/2011 | USD | 8.5680 # | | 0.1300 % |  |
Fund of Funds
|
|
HSBC International Select Fund - Adventurous | 01/02/2012 | SGD | 1.6693 # | | -0.1700 % |  |
| 01/02/2012 | USD | 1.3395 # | | 0.7000 % | |
| 01/02/2012 | EUR | 1.0175 # | | -0.1100 % | |
| 01/02/2012 | GBP | 0.8464 # | | 0.1200 % | |
|
HSBC International Select Fund - Balanced | 01/02/2012 | SGD | 1.8795 # | | -0.2800 % |  |
| 01/02/2012 | USD | 1.5082 # | | 0.5900 % | |
| 01/02/2012 | EUR | 1.1457 # | | -0.2100 % | |
| 01/02/2012 | GBP | 0.9530 # | | 0.0200 % | |
|
HSBC International Select Fund - Cautious | 01/02/2012 | SGD | 2.1848 # | | -0.4500 % |  |
| 01/02/2012 | USD | 1.7532 # | | 0.4200 % | |
| 01/02/2012 | EUR | 1.3318 # | | -0.3800 % | |
| 01/02/2012 | GBP | 1.1078 # | | -0.1500 % | |
|
HSBC International Select Fund-MultialphaChina Eq Fd AD | 02/02/2012 | SGD | 10.7346 # | | 1.5900 % |  |
| 02/02/2012 | USD | 8.6138 # | | 2.4800 % | |
| 02/02/2012 | EUR | 6.5400 # | | 1.5500 % | |
| 02/02/2012 | GBP | 5.4400 # | | 1.8700 % | |
|
HSBC Portfolios-World Selection 1 Class (AC) | 02/02/2012 | SGD | 13.7440 # | | -0.1200 % | |
| 02/02/2012 | USD | 11.0287 # | | 0.2000 % |  |
|
HSBC Portfolios-World Selection 3 Class (AC) | 02/02/2012 | SGD | 13.4611 # | | 0.4500 % | |
| 02/02/2012 | USD | 10.8017 # | | 0.7800 % |  |
|
HSBC Portfolios-World Selection 5 Class (AC) | 02/02/2012 | SGD | 12.9691 # | | 0.9700 % | |
| 02/02/2012 | USD | 10.4069 # | | 1.3000 % |  |