International and Regional Equity Funds
|
|
HSBC GIF Asia ex Japan Equity Fund (AD) | 01/09/2010 | SGD | 60.1940 # | | 0.8400 % | |
| 01/09/2010 | USD | 44.6130 # | | 1.3300 % |  |
| 01/09/2010 | EUR | 34.8400 # | | 0.4000 % | |
|
HSBC GIF Asia ex Japan Equity Smaller Co Fund (AD) | 01/09/2010 | SGD | 44.1560 # | | 0.5700 % | |
| 01/09/2010 | USD | 32.7260 # | | 1.0600 % |  |
| 01/09/2010 | EUR | 25.5570 # | | 0.1300 % | |
|
HSBC GIF Asia ex Japan Freestyle Fund (AD) | 22/01/2010 | SGD | 21.8050 # | | -1.7000 % | |
| 22/01/2010 | USD | 15.5620 # | | -1.7600 % |  |
| 22/01/2010 | EUR | 11.0060 # | | -2.0800 % | |
|
HSBC GIF Asia Pacific Ex Japan Eqty High Dividend (AD) | 01/09/2010 | SGD | 19.6280 # | | 1.3500 % | |
| 01/09/2010 | USD | 14.5470 # | | 1.8400 % |  |
| 01/09/2010 | EUR | 11.3600 # | | 0.9100 % | |
|
HSBC GIF BRIC Equity (AC) | 01/09/2010 | SGD | 30.8030 # | | 1.1500 % | |
| 01/09/2010 | USD | 22.8300 # | | 1.6400 % | |
| 01/09/2010 | EUR | 17.8290 # | | 0.7100 % | |
|
HSBC GIF BRIC Equity (M1C) | 01/09/2010 | USD | 24.1180 # | | 1.6500 % | |
|
HSBC GIF BRIC Equity (M2C) | 01/09/2010 | SGD | 31.2890 # | | 1.1600 % | |
| 01/09/2010 | USD | 23.1900 # | | 1.6500 % |  |
| 01/09/2010 | EUR | 18.1100 # | | 0.7200 % | |
|
HSBC GIF Climate Change Fund (AC) | 01/09/2010 | SGD | 7.8900 # | | 2.4700 % | |
| 01/09/2010 | USD | 5.8460 # | | 2.9600 % | |
| 01/09/2010 | EUR | 4.5700 # | | 2.0100 % | |
|
HSBC GIF Climate Change Fund (AD) | 01/09/2010 | SGD | 7.8300 # | | 2.4900 % | |
| 01/09/2010 | USD | 5.8010 # | | 2.9600 % |  |
|
HSBC GIF Emerging Wealth Fund (AD) | 01/09/2010 | SGD | 9.9170 # | | 2.1500 % | |
| 01/09/2010 | USD | 7.3500 # | | 2.6500 % |  |
| 01/09/2010 | EUR | 5.7400 # | | 1.7200 % | |
|
HSBC GIF Euroland Equity Fund (AD) | 01/09/2010 | SGD | 42.1370 # | | 4.2800 % | |
| 01/09/2010 | USD | 31.2300 # | | 4.7900 % | |
| 01/09/2010 | EUR | 24.3890 # | | 3.8300 % |  |
|
HSBC GIF Euroland Equity Smaller Companies Fund (AD) | 01/09/2010 | SGD | 58.0820 # | | 3.0900 % | |
| 01/09/2010 | USD | 43.0480 # | | 3.5900 % | |
| 01/09/2010 | EUR | 33.6180 # | | 2.6400 % |  |
|
HSBC GIF European Equity Fund (PD) | 01/09/2010 | SGD | 47.2880 # | | 3.6400 % | |
| 01/09/2010 | USD | 35.0470 # | | 4.1400 % |  |
| 01/09/2010 | EUR | 27.3700 # | | 3.1900 % | |
|
HSBC GIF European Equity High Dividend Fund (AD) | 11/12/2009 | SGD | 19.9700 # | | 0.0000 % | |
| 11/12/2009 | USD | 14.3680 # | | 0.0000 % | |
| 11/12/2009 | EUR | 9.7550 # | | 0.0000 % |  |
|
HSBC GIF Global Emerging Markets Equity Freestyle (M1C) | 12/02/2010 | SGD | 14.8580 # | | 0.0200 % | |
| 12/02/2010 | USD | 10.5050 # | | -0.1200 % |  |
| 12/02/2010 | EUR | 7.7420 # | | 1.0700 % | |
|
HSBC GIF Global Emerging Markets Equity Fund (AD) | 01/09/2010 | SGD | 21.4140 # | | 1.5800 % | |
| 01/09/2010 | USD | 15.8710 # | | 2.0700 % |  |
| 01/09/2010 | EUR | 12.3940 # | | 1.1300 % | |
|
HSBC GIF Global Emerging Markets Equity Fund (PC) | 01/09/2010 | SGD | 14.8380 # | | 1.5800 % | |
| 01/09/2010 | USD | 10.9970 # | | 2.0700 % | |
| 01/09/2010 | EUR | 8.5880 # | | 1.1400 % | |
|
HSBC GIF Global Equity Fund (AD) | 01/09/2010 | SGD | 26.5420 # | | 2.4500 % | |
| 01/09/2010 | USD | 19.6720 # | | 2.9500 % |  |
| 01/09/2010 | EUR | 15.3630 # | | 2.0100 % | |
Market Specific Equity Funds
|
|
HSBC GIF Brazil Equity Fund (AC) | 01/09/2010 | SGD | 48.5640 # | | 1.7300 % | |
| 01/09/2010 | USD | 35.9930 # | | 2.2300 % | |
| 01/09/2010 | EUR | 28.1090 # | | 1.2900 % | |
|
HSBC GIF Brazil Equity Fund (AD) | 01/09/2010 | SGD | 48.1510 # | | 1.7300 % | |
| 01/09/2010 | USD | 35.6870 # | | 2.2300 % |  |
| 01/09/2010 | EUR | 27.8700 # | | 1.2900 % | |
|
HSBC GIF Chinese Equity Fund (AD)* | 01/09/2010 | SGD | 94.3910 # | | 0.2700 % | |
| 01/09/2010 | USD | 69.9580 # | | 0.7600 % |  |
| 01/09/2010 | EUR | 54.6330 # | | -0.1600 % | |
|
HSBC GIF Indian Equity Fund (AC)* | 01/09/2010 | USD | 184.8060 # | | 2.3300 % | |
| 01/09/2010 | EUR | 144.3230 # | | 1.4000 % | |
|
HSBC GIF Indian Equity Fund (AD)* | 01/09/2010 | SGD | 248.5500 # | | 1.8400 % | |
| 01/09/2010 | USD | 184.2130 # | | 2.3300 % |  |
| 01/09/2010 | EUR | 143.8600 # | | 1.4000 % | |
|
HSBC GIF Japanese Equity Fund (PD)* | 01/09/2010 | SGD | 10.3410 # | | 1.1100 % | |
| 01/09/2010 | USD | 7.6640 # | | 1.6000 % |  |
| 01/09/2010 | EUR | 5.9850 # | | 0.6700 % | |
|
HSBC GIF Korean Equity Fund (AD) | 01/09/2010 | SGD | 18.2760 # | | 2.0800 % | |
| 01/09/2010 | USD | 13.5450 # | | 2.5700 % |  |
| 01/09/2010 | EUR | 10.5780 # | | 1.6400 % | |
|
HSBC GIF Russia Equity Fund (AC) | 01/09/2010 | SGD | 9.2200 # | | 1.7700 % | |
| 01/09/2010 | USD | 6.8330 # | | 2.2600 % | |
| 01/09/2010 | EUR | 5.3400 # | | 1.3300 % | |
|
HSBC GIF Russia Equity Fund (AD) | 01/09/2010 | SGD | 9.2200 # | | 1.7700 % | |
| 01/09/2010 | USD | 6.8330 # | | 2.2600 % |  |
| 01/09/2010 | EUR | 5.3400 # | | 1.3300 % | |
|
HSBC GIF Singapore Equity Fund (AD) | 01/09/2010 | SGD | 44.4280 # | | 0.9600 % | |
| 01/09/2010 | USD | 32.9280 # | | 1.4500 % |  |
| 01/09/2010 | EUR | 25.7150 # | | 0.5300 % | |
|
HSBC GIF Taiwan Equity Fund (AC) | 01/09/2010 | SGD | 14.0090 # | | 0.0300 % | |
| 01/09/2010 | USD | 10.3830 # | | 0.5100 % | |
| 01/09/2010 | EUR | 8.1090 # | | -0.4100 % | |
|
HSBC GIF Taiwan Equity Fund (AD) | 01/09/2010 | SGD | 13.9650 # | | 0.0300 % | |
| 01/09/2010 | USD | 10.3500 # | | 0.5100 % |  |
| 01/09/2010 | EUR | 8.0830 # | | -0.4100 % | |
|
HSBC GIF Thai Equity Fund (AC) | 01/09/2010 | USD | 12.9330 # | | 0.7900 % | |
|
HSBC GIF Thai Equity Fund (AD) | 01/09/2010 | SGD | 15.7920 # | | 0.3000 % | |
| 01/09/2010 | USD | 11.7040 # | | 0.7900 % |  |
| 01/09/2010 | EUR | 9.1400 # | | -0.1300 % | |
|
HSBC GIF Turkey Equity Fund (AC) | 01/09/2010 | SGD | 42.0610 # | | 0.5300 % | |
| 01/09/2010 | USD | 31.1740 # | | 1.0100 % | |
| 01/09/2010 | EUR | 24.3450 # | | 0.0900 % | |
|
HSBC GIF Turkey Equity Fund (AD) | 01/09/2010 | SGD | 31.7740 # | | 0.5200 % | |
| 01/09/2010 | USD | 23.5500 # | | 1.0100 % |  |
| 01/09/2010 | EUR | 18.3910 # | | 0.0900 % | |
|
HSBC GIF US Equity Fund (AD) | 01/09/2010 | USD | 19.3730 # | | 2.5300 % | |
|
HSBC GIF US Equity Fund (PD) | 01/09/2010 | SGD | 26.7110 # | | 2.0400 % | |
| 01/09/2010 | USD | 19.7970 # | | 2.5300 % |  |
| 01/09/2010 | EUR | 15.4600 # | | 1.5900 % | |
Balanced Funds
|
|
HSBC IF GEM Treasures Fund (A) | 01/09/2010 | SGD | 9.5490 # | | 1.1300 % |  |
|
HSBC IF Global Reach Fund | 31/08/2010 | SGD | 9.1850 # | | -0.0700 % |  |
| 31/08/2010 | USD | 7.0960 # | | -0.0800 % | |
Bond Funds
|
|
HSBC GIF Global Core Plus Bond (AD) | 01/09/2010 | SGD | 18.4060 # | | -0.5000 % | |
| 01/09/2010 | USD | 13.6420 # | | -0.0100 % |  |
| 01/09/2010 | EUR | 10.6540 # | | -0.9200 % | |
|
HSBC GIF Global Emerging Markets Bond Fund (AD) | 01/09/2010 | SGD | 25.2040 # | | -0.2800 % | |
| 01/09/2010 | USD | 18.6800 # | | 0.2000 % |  |
| 01/09/2010 | EUR | 14.5880 # | | -0.7100 % | |
Capital Protected Funds
|
|
HSBC ICSGF US Dollar China Bonus Plus Fund | 16/02/2010 | USD | 10.9150 # | | 0.0400 % | |
|
HSBC ICSGF US Dollar Nasdaq-100 Fund | 10/05/2010 | USD | 10.8250 # | | 0.9800 % | |
|
HSBC ICSGF US Dollar Rising Dragon Fund | 26/07/2010 | USD | 10.9500 # | | 0.4600 % | |
|
HSBC Turbo Double 8 | 19/08/2010 | USD | 7.8580 # | | 2.3800 % |  |
Fund of Funds
|
|
HSBC International Select Fund - Adventurous | 31/08/2010 | SGD | 1.5705 # | | -0.2800 % |  |
| 31/08/2010 | USD | 1.1615 # | | -0.1100 % |  |
| 31/08/2010 | EUR | 0.9136 # | | -0.0500 % | |
| 31/08/2010 | GBP | 0.7544 # | | 0.7300 % | |
|
HSBC International Select Fund - Balanced | 31/08/2010 | SGD | 1.8120 # | | -0.2600 % |  |
| 31/08/2010 | USD | 1.3401 # | | -0.0900 % | |
| 31/08/2010 | EUR | 1.0541 # | | -0.0300 % | |
| 31/08/2010 | GBP | 0.8704 # | | 0.7600 % | |
|
HSBC International Select Fund - Cautious | 31/08/2010 | SGD | 2.1858 # | | -0.2200 % |  |
| 31/08/2010 | USD | 1.6166 # | | -0.0600 % | |
| 31/08/2010 | EUR | 1.2716 # | | 0.0000 % | |
| 31/08/2010 | GBP | 1.0499 # | | 0.7900 % | |
|
HSBC Portfolios-World Selection 1 Class (AC) | 31/08/2010 | SGD | 14.1810 # | | -0.4800 % | |
| 31/08/2010 | USD | 10.5334 # | | 0.1400 % |  |
|
HSBC Portfolios-World Selection 3 Class (AC) | 31/08/2010 | SGD | 13.6015 # | | -0.4600 % | |
| 31/08/2010 | USD | 10.1029 # | | 0.1600 % |  |
|
HSBC Portfolios-World Selection 5 Class (AC) | 31/08/2010 | SGD | 13.0441 # | | -0.3000 % | |
| 31/08/2010 | USD | 9.6889 # | | 0.3200 % |  |